








Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
⌚ Elevate your lifestyle — Stay connected, active, and ahead of the curve!
The GRV Smart Watch is a sleek, unisex wearable designed for iPhone and Android users, featuring Bluetooth 5.4 for stable calls and notifications. It supports over 100 sport modes with precise fitness tracking, continuous heart rate and blood oxygen monitoring, and detailed sleep analysis. With a customizable 1.85-inch touchscreen, IP68 waterproof rating, and up to 7 days battery life, it’s a durable, stylish companion that syncs effortlessly with Apple Health and Google Fit to keep your wellness data consolidated and actionable.














| ASIN | B09J8V18FL |
| Additional Features | 100+ Sports Tracker, Steps Counter, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker, IP68 Waterproof, Alarm Clock, Time Display, Touchscreen, Music Control, Calculator, Stopwatch, Timer, Remote Capture, Find Phone, Game, Flashlight, Bluetooth Phone Call, Message Notification, Customizable Watch Faces, Weather Forecast, Voice Assistant, Heart Rate Monitor, Blood O… |
| Age Range Description | Big Kid |
| Band Color | grey |
| Band Length | 270 Millimeters |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 7 days |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 2.5 Hours |
| Battery capacity | 300 Milliamp Hours |
| Best Sellers Rank | #66,073 in Electronics ( See Top 100 in Electronics ) #27 in Men's Fashion Smartwatches #1,638 in Smartwatches |
| Brand | GRV |
| Built-In Media | Charging Cable, User Manual |
| Case Material Type | Plastic or Stainless Steel |
| Clasp Type | tang_buckle |
| Color | Gray |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Phones like Samsung, SONY, HTC, LG, Motorola, Huawei, Xiaomi, Lenovo and other phones with Android 4.4 and above and iOS 8.0 and above, IOS Phones like iPhone 11/12/13/14 series, iPhone X/XR/XS/XS Max, iPhone 8/7/6/5/4 series, iPhone SE |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Voice control |
| Customer Reviews | 4.1 out of 5 stars 13,687 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 25 x 3.5 x 1.7 centimeters |
| Item Weight | 34 Grams |
| Manufacturer | GRV |
| Memory Storage Capacity | 1024 MB |
| Memory storage capacity | 1024 MB |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Model Name | FC1 |
| Model Number | FC1 |
| Operating System | IOS Phones like iPhone 11/12/13/14 series, iPhone X/XR/XS/XS Max, iPhone 8/7/6/5/4 series, iPhone SE |
| Operating system | IOS Phones like iPhone 11/12/13/14 series, iPhone X/XR/XS/XS Max, iPhone 8/7/6/5/4 series, iPhone SE |
| Resolution | 320 x 340 |
| Screen Size | 1.83 Inches |
| Shape | Square |
| Sim Card Size | eSIM |
| Special features | 100+ Sports Tracker, Steps Counter, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker, IP68 Waterproof, Alarm Clock, Time Display, Touchscreen, Music Control, Calculator, Stopwatch, Timer, Remote Capture, Find Phone, Game, Flashlight, Bluetooth Phone Call, Message Notification, Customizable Watch Faces, Weather Forecast, Voice Assistant, Heart Rate Monitor, Blood Oxygen Monitor, Sleep Tracker, Stress Tracker, Mood Monitor Special features 100+ Sports Tracker, Steps Counter, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker, IP68 Waterproof, Alarm Clock, Time Display, Touchscreen, Music Control, Calculator, Stopwatch, Timer, Remote Capture, Find Phone, Game, Flashlight, Bluetooth Phone Call, Message Notification, Customizable Watch Faces, Weather Forecast, Voice Assistant, Heart Rate Monitor, Blood Oxygen Monitor, Sleep Tracker, Stress Tracker, Mood Monitor See more |
| Sport Type | Climbing, Cycling, Fitness, Running, Swimming, Walking, Yoga |
| Style Name | Classic |
| Supported Application | Alarm, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Phone, Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adult |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Wireless communication standard | Bluetooth |
M**D
Amazing watch
Perfect for women..
C**A
It's a good quality 😊
I like this product because it's useful especially when you work out 🥰
K**A
Schlecht
Also die Uhr ist gut aber nicht die Beschreibung müsste deutsch sein ich hätte gerne Beschreibung in deutsch wäre super mir es zu zukommen lassen
D**I
Sehr gut
Sehr schöne und praktische Smartwatch! Die Smartwatch sieht sehr modern und hochwertig aus. Die Bedienung ist einfach und die Verbindung mit dem Handy funktioniert problemlos. Besonders praktisch finde ich die Telefonfunktion, Schrittzähler und die Messung von Herzfrequenz und SpO₂. Das Display ist groß und gut lesbar. Für diesen Preis bin ich sehr zufrieden und würde sie weiterempfehlen
A**S
Ótimo custo-benefício
Ótimo custo-benefício, gostei imenso.
め**ろ
かなり持つ
これなしでは無理 1回温泉につけてしまってこちらを3回も買うくらいこのスマートウォッチが好きです♡ ベルト切れたらベルトだけ買い、 4年くらいはつかって壊れもなく愛用しています
J**.
Absolutely incredible for the price
I didn’t want a watch that needed to be charged every day, and one that would just be a substitute for my phone and have me constantly connected online. I also wanted one with a timer and alarm — a lot of the lower end ones only have stopwatches or timers. I love this watch because the battery lasts for almost 10 days depending on use, and you could leave your phone at home while going out hiking or into the wilderness without fully being connected but having the benefits of a watch that’s monitoring things like your steps and heart rate. I also stopped using it for a period of about six months for personal reasons, and then I started using it again, and it was still fine. But what surprise me was the warranty in customer service – I thought it was broken when I tried to use it again, because I plugged it to charge and it didn’t seem to be charging at all. There is no light or indicator that it’s charging other than the face itself when you click on it. But the warranty sent me a new watch anyways, even though this was a full two years after my purchase! So it’s got great customer service too.
Trustpilot
1 day ago
5 days ago