

The Rebound LayUp SL is a new interpretation of a classic mid-cut basketball inspired trainer. The full synthetic leather upper combined with a durable cupsole tooling ensures a comfortable and supportive fit. Perforations on the vamp and classic PUMA formstripe branding create an iconic basketball look while the SoftFoam+ sockliner provides superior cushioning and optimal comfort for every step of your day. Add a stylish touch to your game with the new Puma Rebound LayUp SL!


























| ASIN | B09S2FJHSC |
| ASIN | B07LBG89YY |
| Best Sellers Rank | #54,656 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #295 in Men's Fashion Sneakers |
| Brand | PUMA |
| Closure Type | Lace-Up |
| Color | Puma Black/Puma White |
| Cushioning Level | Maximum |
| Customer Reviews | 4.6 4.6 out of 5 stars (4,389) |
| Date First Available | January 26, 2019 |
| Department | mens |
| Fit to Size Sentiment | true to size |
| Heel Type | No Heel |
| Import Designation | Made in the USA or Imported |
| Insole Cushioning | Foam |
| Item model number | 36957318 |
| Manufacturer | Puma |
| Manufacturer | PUMA |
| Manufacturer Part Number | 38643801 |
| Material Fabric | Faux Leather, Rubber |
| Model Name | Rebound Layup Mid Shoes |
| Occasion Lifestyle | Comfort |
| Occasion Type | Everyday |
| Outer Material | Faux Leather |
| Pattern | solid |
| Platform Height | 3.5 inches |
| Product Dimensions | 13.6 x 9.1 x 4.8 inches; 3 pounds |
| Pronation Correction | neutral |
| Seasons | Spring |
| Shoe Height Map | High Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Cushioned |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Mid-Top |
| Style Number | 38643801 |
| Subject Character | Barbie |
| Theme | Basketball, Comfort |
| Toe Style | Closed Toe |
| UPC | 195102506267 |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 day ago
2 weeks ago