






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
🚀 Power, Precision, and Portability — Own Your Day with Galaxy Tab S9 FE+
The Samsung Galaxy Tab S9 FE+ is a 12.4-inch Android tablet designed for professionals and creatives seeking a durable, high-performance device. Featuring a vibrant 2560x1600 LCD display, an 8MP front and rear camera setup optimized for video calls, and an IP68 water and dust resistance rating, it balances productivity and resilience. Powered by the Exynos 1380 processor with 8GB RAM and 128GB storage (expandable up to 1TB), it supports seamless multitasking and long-lasting use with up to 20 hours of battery life and Super Fast Charging. The included S Pen offers precise input for note-taking and creative work, making it a versatile companion for work, study, and entertainment.















| ASIN | B0CCBWYZKY |
| Age Range Description | Adult |
| Aspect Ratio | 16:9 |
| Battery Average Life | 20 Hours |
| Battery Capacity | 8000 Milliamp Hours |
| Battery Power | 8000 Milliamp Hours |
| Best Sellers Rank | #14,913 in Electronics ( See Top 100 in Electronics ) #304 in Computer Tablets |
| Biometric Security Feature | S Pen Gesture |
| Brand | Samsung |
| Built-In Media | Data Cable, Ejection Pin, Galaxy Tab S9 FE, S Pen |
| CPU Model Number | Samsung Exynos 2100 series |
| Camera Description | Front Rear |
| Cellular Technology | 4G |
| Color | Gray |
| Compatible Devices | Samsung devices with One UI 2.5 or later |
| Compatible Flash Memory Type | microSD |
| Configuration | S9 FE+ |
| Connectivity Technology | Wi-Fi |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,201) |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 2560 x 1600 (WQXGA) |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 8 MP |
| Generation | 10th Generation |
| Graphics Coprocessor | Mali-G78 MP10 |
| Graphics Description | Dedicated |
| Hardware Interface | USB |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions L x W x Thickness | 11.24"L x 7.3"W x 0.26"Th |
| Item Weight | 1.25 Pounds |
| Manufacturer | Samsung |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 8 GB |
| Mfr Part Number | SM-X610NZAAXAR |
| Model Name | Tab S9 FE+ |
| Model Number | SM-X610NZAAXAR |
| Model Year | 2023 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating System Family | Android |
| Other Special Features of the Product | Lightweight |
| Photo Sensor Resolution | 8 MP |
| Processor Brand | Samsung |
| Processor Description | Samsung Exynos 1380 |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 31.1 Centimeters |
| Set Name | Galaxy Tab S9 FE+ |
| Size | 128GB |
| Speaker Description | dual speakers |
| Specific Uses For Product | Online classes, multitasking, creative work, outdoor activities, semi-rugged environments |
| Style Name | S9 FE+ Tablet Only |
| Total Usb Ports | 1 |
| UPC | 887276784304 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 2560 x 1600 or lower (e.g., 1920 x 1080, 1280 x 720, 3840 x 2160) |
| Video Processor | ARM |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | Limited |
| Wireless Compability | 802.11ax |
| Wireless Provider | Telcel |
| Wireless Technology | Wi-Fi |
Trustpilot
2 weeks ago
5 days ago