

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
Shop Mother's Day Visit the Store Shop Mother's Day Visit the Store Shop Ohana Visit the Store Shop Ohana Shop Men's Sandals Visit the Store Shop Men's Sandals Shop Men's Shoes Visit the Store Shop Men's Shoes Shop Men's Slippers Visit the Store Shop Men's Slippers




























| ASIN | B0BFC1W1L6 |
| Best Sellers Rank | #1,765,795 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3,845 in Men's Loafers & Slip-Ons |
| Brand | OLUKAI |
| Closure Type | Pull-On |
| Closure type | Pull-On |
| Color | Pale Grey/Storm |
| Cushioning Level | maximum |
| Customer Reviews | 4.4 out of 5 stars 57 Reviews |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | Gel, Polyurethane |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Ethylene Vinyl Acetate |
| Model Name | 10515-pgvm |
| Occasion Lifestyle | Casual |
| Occasion Type | beach |
| Outer Material | Canvas, Mesh, Polyurethane (PU), Suede |
| Outer material | Suede |
| Pattern | Striped |
| Seasons | All |
| Shoe Type | Loafer |
| Sole Material | Polyurethane, Suede |
| Sole material | Polyurethane, Suede |
| Special Features | Breathable,Lightweight |
| Specific Uses For Product | Beach |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Classic |
| Style Number | 10515-PGVM-11 |
| Toe Style | Closed Toe |
| UPC | 883956449167 |
| Water Resistance Level | Water Resistant |
| Water resistance level | Water Resistant |
| lining-description | mesh |
R**.
B**R
S**L
A**R
R**N
S**.
I**Y
D**1
Trustpilot
1 week ago
3 days ago