







Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
⌚ Elevate your edge with titanium toughness and pro-level tracking
The HUAWEI WATCH GT 5 Pro 46 mm is a premium smartwatch crafted from aerospace-grade titanium and sapphire glass, featuring a fluoroelastomer strap designed for active lifestyles. It offers advanced GPS navigation with real-time mapping, pro-level sports modes including golf and freediving, and comprehensive health tracking such as ECG and SpO2 monitoring. With up to 14 days of battery life and a free 3-month HUAWEI Health+ membership, it’s engineered to keep professionals connected, healthy, and ahead of the curve.







| ASIN | B0DBLJL5NJ |
| Age Range Description | Adult |
| Band Colour | tatanium |
| Band Length | 20 Centimetres |
| Band Material Type | Fluoroelastomer |
| Band Width | 22 Millimetres |
| Battery Average Life | 12 Hours |
| Battery Capacity | 524 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 3 Hours |
| Battery Power | 524 Milliamp Hours |
| Battery capacity | 524 Milliamp Hours |
| Best Sellers Rank | 404 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 22 in Smartwatches |
| Box Contents | Quick Start Guide, Safety Information, Warranty Card, Watch, Wireless charging cradle and cable |
| Brand Name | HUAWEI |
| Case Material Type | Titanium |
| Cellular Technology | 4G 5G |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Colour | Titanium |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet, Laptop, PC |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touchscreen |
| Country of Origin | China |
| Customer Reviews | 4.4 out of 5 stars 600 Reviews |
| Display Type | OLED |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Item Weight | 0.34 Kilograms |
| Language | English, Spanish |
| Manufacturer | HUAWEI |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Model Name | Vili-B29M |
| Model Number | Vili-B29M |
| Operating System | LiteOS (hypothetical) |
| Operating system | LiteOS (hypothetical) |
| Product Features | Always On Display, Freedive Mode, GPS, Golf Driving Range and Course Modes, Heart Rate Monitor, Oxymeter (SpO2), Workout Maps and Contour Maps |
| Product Warranty | 2 year manufacturer |
| RAM Memory Installed | 256 GB |
| Resolution | 466 x 466 |
| Screen Size | 1.43 Inches |
| Shape | Round |
| Special feature | Always On Display, Freedive Mode, GPS, Golf Driving Range and Course Modes, Heart Rate Monitor, Oxymeter (SpO2), Workout Maps and Contour Maps Special feature Always On Display, Freedive Mode, GPS, Golf Driving Range and Course Modes, Heart Rate Monitor, Oxymeter (SpO2), Workout Maps and Contour Maps See more |
| Sport Type | Cycling, Fitness, Hiking, Multi-Sports, Running |
| Style Name | GT 5 Pro |
| Supported Application | Fitness Tracker, Music Player |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Unit Count | 1.0 count |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP69K |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless communication standard | Bluetooth |
Trustpilot
2 months ago
2 weeks ago