

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
Our Most Legendary: Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction.





| ASIN | B0CJW8NXSK |
| Age Range Description | Adult |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Best Sellers Rank | #83,504 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #427 in Women's Sweatpants |
| Brand Name | Under Armour |
| Care instructions | Machine Wash |
| Closure type | Pull On |
| Color | (020) Charcoal Light Heather / / Black |
| Customer Reviews | 4.5 out of 5 stars 645 Reviews |
| Fabric Stretchability | Stretchable |
| Fabric Type | 100% Polyester |
| Fabric type | 100% Polyester |
| Fit Type | Regular |
| Fit to Size Sentiment | Fits True To Size |
| Front Pleat Type | Flat Front |
| Item Length Description | R |
| Item Type Name | Pants |
| Item Weight | 0.53 Pounds |
| Leg Style | Tapered |
| Manufacturer | Under Armour |
| Manufacturer Part Number | 1369385-020 |
| Material Type | Polyester |
| Model Name | Tech Pants |
| Origin | Imported |
| Pants Form Type | Leggings |
| Pattern | Solid |
| Pattern Style | Solid |
| Pocket Description | No Back Pocket |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid Rise |
| Seasons | Fall |
| Sleeve Length Description | Sleeveless |
| Sport Type | Multi-Sport |
| Style Name | Tech Pants |
| Style Number | 1369385 |
| UPC | 197777069252 |
| Unit Count | 1.0 Count |
T**Y
L**E
B**K
S**.
L**Y
S**K
C**I
B**L
A**S
K**N
M**S
E**N
J**A
Trustpilot
1 month ago
1 month ago