

Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
🌠 Unlock the universe in your pocket—stargazing just got smarter!
The ZWO Seestar S50 Old Version is a compact, app-controlled smart telescope featuring a 50mm aperture and dual-camera system for high-resolution astrophotography. It offers up to 9 hours of battery life, 128GB of built-in storage, and intelligent tracking with one-tap GoTo functionality. Designed for ease of use by astronomy enthusiasts of all levels, it supports deep sky, lunar, and solar imaging, while its lightweight design and included accessories make it perfect for travel and social sharing.
| ASIN | B0C37KG6VD |
| Additional Features | Integrated Camera and Tracking Mount |
| Best Sellers Rank | #235 in Camera & Photo Products ( See Top 100 in Camera & Photo Products ) #30 in Telescopes (Camera & Photo Products) |
| Brand | ZWO |
| Built-In Media | Seestar Body |
| Compatible Devices | Android, Smartphone, Tablet, iPhone |
| Customer Reviews | 4.5 4.5 out of 5 stars (353) |
| Dawes Limit | 2.32 |
| Exit Pupil Diameter | 2 millimeters |
| Eye Piece Lens Description | Barlow |
| Field Of View | 2 degrees |
| Finderscope | Reflex |
| Focal Length Description | 50.8 millimeters |
| Focus Type | Auto Focus |
| Item Dimensions D x W x H | 8"D x 4"W x 7"H |
| Item Weight | 3 kg |
| Manufacturer | ZWO |
| Manufacturer Part Number | S50 Scope |
| Model Number | SEESTAR-S50 |
| Mount | Built-in motorized tracking mount |
| Number of Items | 1 |
| Objective Lens Diameter | 50 millimeters |
| Optical-Tube Length | 50 millimeters |
| Unit Count | 1 count |
| Warranty Description | 2 Year Manufacturer |
| Zoom Ratio | 1 |
Trustpilot
5 days ago
1 month ago