






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
🔒 Elevate your home security with AI-powered 360° vigilance!
The Tapo TP-Link C230 is a cutting-edge indoor Wi-Fi security camera featuring ultra-clear 3K 5MP video, 360° motion tracking, and advanced 12m night vision. Equipped with smart AI detection—including baby crying alerts—and two-way audio, it offers seamless communication and comprehensive monitoring. With flexible cloud and local storage up to 512GB, it’s designed for modern professionals seeking reliable, intelligent home security.
| ASIN | B0DXV1P593 |
| Alert Type | Audio and Motion |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring |
| Batteries are Required | No |
| Brand | Tapo |
| Colour | White |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Connectivity Protocol | Wi-Fi |
| Connectivity technology | Wireless |
| Control Method | Voice |
| Controller Type | Amazon Alexa |
| Customer Reviews | 4.0 out of 5 stars 115 Reviews |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 5 |
| Flash Memory Installed | 512 GB |
| Form Factor | Dome |
| Frame Rate | 30 frames per second |
| Importer Contact Information | TP-Link India Private Limited Office No.1, Tower 2, Level 2, Raiaskaran Tech Park, Andheri Kurla Road, M.V Road, Andheri East-400072 Contact: Toll Free 1800-209-4168, support.in@tp-link.com |
| Included Components | Instruction Manual, Mounting Screw, Power Adapter |
| Indoor Outdoor Usage | Indoor |
| Indoor/Outdoor usage | Indoor |
| Installation Type | Freestanding, Screw In |
| Item Dimensions | 8.5 x 8.6 x 11.7 centimetres |
| Item Type Name | Wi-Fi Security Camera |
| Item Weight | 0.18 Kilograms |
| Manufacturer | TP-Link |
| Manufacturer Contact Information | Pacific Technology Private Limited. Survey No, 57/3/55, 57/2/56, 57/1/57, Silver Industrial Estate, village Bhimpore, Nani Daman, daman Dadra and Nagar Haveli and Damn and Diu, India 396210 |
| Material | Plastic |
| Model Name | Tapo C230 |
| Model Number | Tapo C230 |
| Model name | Tapo C230 |
| Mount Type | Ceiling Mount |
| Network Connectivity Technology | Wireless |
| Night Vision | Night Color |
| Night Vision Range | 40 Feet |
| Number of Channels | 1 |
| Number of Items | 1 |
| Other Special Features of the Product | 2 Way Audio, Barking Detection, Cry Detection, Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision |
| Packer Contact Information | Pacific Technology Private Limited Survey No, 57/3/55, 57/2/56, 57/1/57, Silver Industrial Estate, village Bhimpore, Nani Daman, daman Dadra and Nagar Haveli and Damn and Diu, India 396210 |
| Photo Sensor Technology | CMOS |
| Power source | Corded Electric |
| Rear Webcam Resolution | 5 MP |
| Recommended uses for product | Baby Monitoring, Indoor Security, Pet Monitoring |
| Room Type | Bedroom |
| Shape | Dome |
| Special feature | 2 Way Audio, Barking Detection, Cry Detection, Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision Special feature 2 Way Audio, Barking Detection, Cry Detection, Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision See more |
| Unit Count | 1.0 count |
| Usage | 360 Degree Coverage, Surveillance |
| Video Capture Format | MP4 |
| Video Capture Resolution | 1920p |
| Viewing Angle | 41 Degrees |
| Voltage | 240 Volts (AC) |
| Wireless Technology Type | Wi-Fi |
M**N
Amazing
Good
R**H
Perfect for monitoring your home
The setup was easy. The device works great. Camera quality is awesome. A must have for securing your home.
H**U
Goruntu kalitesi iyi
Net goruntu ve sorunsuz baglanti
A**L
Impressive Features, but Image Quality Falls Short
I recently purchased the TP-Link Tapo C520WS 5MP 3K QHD Pan/Tilt Outdoor Security Wi-Fi Camera. The build quality is robust, and the 360° rotation feature works seamlessly, allowing comprehensive coverage of the area. The camera's functionality, including motion tracking and two-way audio, is commendable. However, despite its higher 5MP resolution, the image quality doesn't quite match up to the TP-Link Tapo C320WS 4MP 2K QHD camera. The C320WS delivers sharper and more vibrant images, especially in low-light conditions, likely due to its starlight sensor technology. Pros: Sturdy Build: Durable construction suitable for outdoor use. Pan/Tilt Functionality: Smooth 360° rotation provides extensive coverage. Feature-Rich: Includes motion tracking, two-way audio, and customizable alerts. Cons: Image Quality: Despite higher resolution, the video clarity is not as sharp as the C320WS, particularly in low-light scenarios. In summary, the Tapo C520WS offers excellent features and build quality, but if superior image clarity is a priority, especially in low-light conditions, the C320WS might be a better choice.
M**T
F/P Ürünü
Görüntü kalitesi, gece görüş kalitesi, ses hassasiyeti ve stabil bağlantısı gayet güzel. Fiyatına kıyasla çok iyi bir ürün. Bebek kamerası olarak aldım, gayet memnunum.
Trustpilot
2 days ago
2 months ago