

Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
🚀 Elevate your workflow & play with the Android 15 powerhouse tablet!
The CUPEISI CP20 Android 15 tablet features a 10.1-inch 1280x800 IPS touchscreen, a robust 1.8GHz quad-core processor, and 12GB RAM with expandable storage up to 1TB. This versatile 2-in-1 device includes a Bluetooth keyboard, mouse, stylus, and foldable case, enabling seamless transition between tablet and laptop modes. With a 6000mAh battery, 8MP rear camera, 5G Wi-Fi 6, and Bluetooth 5.0, it’s designed for professionals and creatives seeking powerful performance and portability.








| ASIN | B0CGHYT4HD |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 6 Hours |
| Battery Capacity | 6000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 6000 |
| Brand Name | CUPEISI |
| CPU Model Speed Maximum | 1.8 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Colour | Blue |
| Compatible Devices | bluetooth keyboard,bluetooth mouse |
| Compatible Flash Memory Type | microSD |
| Configuration | 12GB RAM+64GB ROM |
| Customer Reviews | 3.8 3.8 out of 5 stars (220) |
| Display Type | LED |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 2 MP |
| Generation | Android 15 |
| Graphics Description | Integrated |
| Hard-Drive Size | 64 GB |
| Hardware Interface | USB |
| Human Interface Types | Keyboard, Mouse |
| Included Components | Foldable Protective Cover, Keyboard, Mouse, Stylus, Type-c Cable |
| Item Dimensions L x W x Thickness | 24.1L x 16.5W x 0.8Th centimetres |
| Lithium Battery Energy Content | 22.6 Watt Hours |
| Manufacturer | CUPEISI |
| Maximum Display Resolution | CP20 |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 64 GB |
| Model Name | CP20 |
| Model Number | CP20 |
| Model Year | 2025 |
| Native Resolution | 1280 x 800 pixels |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Number of Items | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System Family | Android |
| Operating Systems | Android 15 |
| Other Special Features of the Product | foldable |
| Processor Brand | CUPEISI |
| Processor Description | ARM Cortex |
| Processor Speed | 1.8 GHz |
| RAM Memory Installed | 12 GB |
| RAM Size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Rear Webcam Resolution | 8 MP |
| Screen Size | 10.1 Inches |
| Size | 12GB+64GB |
| Specific Uses For Product | browsing_internet, drawing, gaming, listening_to_music, note_taking, streaming, working |
| Total USB Ports | 1 |
| UPC | 658359150305 |
| Video Capture Resolution | FHD 1080p |
| Video Processor | Intel |
| Wireless Compability | 802.11ax |
| Wireless Technology Type | Wi-Fi |
Trustpilot
2 weeks ago
2 weeks ago