







desertcart.com: Biolage Normalizing Clean Reset Shampoo | Intense Cleansing Treatment To Remove Buildup | For All Hair Types | Paraben-Free | Vegan | 33.8 Fl. Oz : Beauty & Personal Care


















| ASIN | B00L00E2NU |
| ASIN | B00L00E2NU |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Age Range Description | Adult |
| Best Sellers Rank | #686,491 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #12,781 in Hair Shampoo |
| Brand Name | Biolage |
| Customer Reviews | 4.7 4.7 out of 5 stars (7,824) |
| Department | Unisex |
| Global Trade Identification Number | 00884486164032 |
| Hair Type | curly, All |
| Included Components | 1 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 6 x 3 x 2.4 inches |
| Item Form | Liquid |
| Item Type Name | BIOLAGE Cleanreset Normalizing Shampoo To Remove Buildup, 33.8 Fl. Oz. |
| Item Weight | 2.4 Pounds |
| Item model number | MA35 |
| Liquid Volume | 1 Liters |
| Manufacturer | Biolage |
| Manufacturer | Biolage |
| Manufacturer Part Number | matrix |
| Material Type Free | Paraben Free |
| Model Number | MA35 |
| Number of Items | 1 |
| Other Special Features of the Product | Not Tested On Animals, Vegan |
| Product Benefits | Removes buildup from fine, damaged, coarse, curly, wavy, straight hair, suitable for color-treated and natural hair |
| Product Dimensions | 6 x 3 x 2.4 inches; 2.4 Pounds |
| Recommended Uses For Product | Salon |
| Scent Name | Biolage AromaScience™ fragrance |
| Suitable Hair Color | All Hair Colors |
| UPC | 884486164032 |
| UPC | 884486164032 |
| Unit Count | 33.8 Fluid Ounces |
Trustpilot
1 month ago
1 day ago