

🚀 Elevate your storage game with power, speed, and style.
The LaCie d2 Professional 14TB external hard drive combines enterprise-class Seagate BarraCuda Pro technology with USB-C and USB 3.1 Gen 2 connectivity, delivering up to 240 MB/s transfer speeds. Its robust aluminum enclosure reduces noise and vibration, making it ideal for professionals who demand reliable, high-capacity storage for business, creative, or personal use.


| ASIN | B086YNRT3R |
| Best Sellers Rank | 124,666 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 418 in External Hard Drives |
| Box Contents | LaCie d2 Professional 14TB USB 3.1 TYPE C |
| Brand Name | LaCie |
| Cache Memory Installed Size | 14 |
| Color | schwarz |
| Compatible Devices | Desktop |
| Customer Reviews | 4.2 4.2 out of 5 stars (92) |
| Data Transfer Rate | 240 Megabits Per Second |
| Digital Storage Capacity | 10 TB |
| EU Spare Part Availability Duration | 5 Years |
| Enclosure Material | Aluminium |
| Form Factor | Desktop |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Interface | USB 3.0 |
| Hard Disk Rotational Speed | 7200 RPM |
| Hard-Drive Size | 14 TB |
| Hardware Connectivity | Thunderbolt, USB 3.0, USB Type C |
| Hardware Platform | Mac, PC |
| Installation Type | External Hard Drive |
| Item Type Name | External Hard Drive |
| Item Weight | 1.07 kg |
| Manufacturer | Lacie |
| Manufacturer Part Number | STHA14000800 |
| Media Speed | 120 MB/s |
| Model Name | D2 Professional |
| Model Number | STHA14000800 |
| Network Connectivity Technology | USB |
| Number of Items | 1 |
| Product Features | Portable |
| Read Speed | 240 Megabytes Per Second |
| Specific Uses For Product | Business, Gaming, Personal |
| UPC | 763649145692 |
| Unit Count | 1.0 count |
Trustpilot
2 weeks ago
2 weeks ago