




Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
The gold standard in light padded running socks for over a decade

| ASIN | B0023W1O6M |
| ASIN | B0CLS8VF6R |
| Age Range Description | Adult |
| Best Sellers Rank | #61,051 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #493 in Men's Athletic Socks |
| Brand Name | Thorlos |
| Closure Type | No Closure |
| Color | Black |
| Customer Reviews | 4.7 4.7 out of 5 stars (4,031) |
| Date First Available | August 23, 2016 |
| Department | unisex-adult |
| Fabric Type | 79% Polyester, 20% Nylon, 1% Elastic |
| Fit Type | Snug |
| Global Trade Identification Number | 00036383055115 |
| Import Designation | Made in the USA |
| Item Weight | 1.28 ounces |
| Item model number | XCCU |
| Manufacturer | Thorlo Inc. |
| Manufacturer | Thorlo |
| Material | Nylon, Spandex |
| Model Name | Experia Xccu Thin Cushion Running Low Cut Socks |
| Number of Items | 1 |
| Occasion | Birthday, Christmas, Halloween |
| Part Number | XCCU9132INT |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Low Cut |
| Shoe Height Map | Ankle-High |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Style | Xccu |
| Style Number | XCCU |
| UPC | 036383055115 |
| Unit Count | 1 Count |
Trustpilot
1 month ago
3 weeks ago