

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
🚀 Step into the future of VR — where freedom, power, and immersion collide!
The Meta Quest 2 is an advanced all-in-one virtual reality headset featuring a crisp 1832x1920 LCD display per eye with a 90Hz refresh rate, 256GB of storage, and wireless freedom. Designed for ages 13+, it offers immersive 3D positional audio, hand tracking, and haptic feedback, supporting over 250 VR titles across gaming, fitness, social, and entertainment without the need for a PC or console.















| ASIN | B09B8DQ26F |
| Additional Features | 3D Positional Audio, Hand Tracking, Haptic Feedback, Wireless |
| Age Range Description | 13 Years and Above |
| Battery Capacity | 3000 Milliamp Hours |
| Best Sellers Rank | #10,243 in Video Games ( See Top 100 in Video Games ) #81 in Standalone Virtual Reality Headsets |
| Brand | Meta |
| Built-In Media | Quest 2 Headset, 2 Touch Controllers, Glasses Spacer |
| Color | White |
| Compatible Devices | Smartphone |
| Connectivity Technology | Wi-Fi |
| Connector Type | USB Type C |
| Controller Type | Button Control |
| Customer Reviews | 4.7 4.7 out of 5 stars (22,074) |
| Display Maximum Resolution | 1832 x 1920 |
| Display Refresh Rate in Hertz | 90 |
| Display Resolution Maximum | 1832x1920 |
| Display Type | LCD |
| Field Of View | 360 |
| Is Mixed Reality Compatible | No |
| Item Dimensions D x W x H | 17.7"D x 8.8"W x 5.1"H |
| Item Type Name | Virtual Reality Headset |
| Item Weight | 1.83 Pounds |
| Manufacturer | Facebook Technologies, LLC |
| Memory Storage Capacity | 256 GB |
| Mfr Part Number | 301-00351-02 |
| Model Name | Meta Quest 2 Advanced All-in-One VR Headset |
| Model Number | 301-00351-02 |
| Number of Batteries Required | 1 |
| Operating System | Oculus |
| Platform | Meta Quest |
| Resolution | 1832 x 1920 |
| Screen Size | 5.46 |
| Sensor Technology | Cameras Accelerometer Gyroscope Proximity |
| Specific Uses For Product | gaming, fitness, social/multiplayer and entertainment, including live events and collaborative workspaces |
| System Requirements | Quest 2 is the all-in-one system that truly sets you free to roam in VR. No PC or console needed |
| UPC | 815820022466 |
| VR Operating Platform Compatibility | Standalone |
| Warranty Description | 1 Year Manufacturer Limited |
| Warranty Type | Limited Warranty |
Trustpilot
1 month ago
3 days ago