

Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
💧 Elevate your daily sip with next-level purity and style!
The Bluevua RO100ROPOT is a cutting-edge countertop reverse osmosis water filter system featuring a 6-stage filtration process with UV sterilization and remineralization. Certified by WQA and NSF, it removes a broad spectrum of contaminants while enriching water with essential minerals. Its portable, no-install design includes a premium borosilicate glass carafe, energy-saving modes, and a smart filter life monitor, delivering sustainable, bottled-quality water at home with minimal waste.







| ASIN | B0CNPMRFXS |
| Best Sellers Rank | #6,595 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #15 in Under-Sink & Countertop Filtration |
| Brand | Bluevua |
| Brand Name | Bluevua |
| Capacity | 1700 ml |
| Container Type | Borosilicate Glass Carafe |
| Customer Reviews | 4.4 out of 5 stars 1,617 Reviews |
| Filter Life Cycle | 12 months |
| Included Components | Glass carafe,Power adapter,Cleaning brush,User guide,4 Filters,Mineral Filter |
| Installation Type | Countertop |
| Item Dimensions L x W x H | 10.9"L x 15.4"W x 14.3"H |
| Item Highlight | Portable RO Filtration with Remineralization, No Installation, WQA & NSF Certified - ROPOT-UV, 6-Stage RO |
| Item Weight | 17.8 pounds |
| LowerTemperature Range | 41 °F |
| Manufacturer | JSK |
| Material | Borosilicate Glass |
| Material Type | Borosilicate Glass |
| Maximum Flow Rate | 0.26 liters per minute |
| Model Name | ROPOT-UV |
| Model Number | A-JSJ-LPD-100UV-BMT |
| Number of Items | 1 |
| Operating Pressure Range | 60 psi |
| Other Special Features of the Product | Built In TDS Meter, Portable, Reduce TDS |
| Part Number | ROPOT-UV |
| Power Source | Corded Electric |
| Product Dimensions | 10.9"L x 15.4"W x 14.3"H |
| Purification Method | Reverse Osmosis |
| Special Feature | Built In TDS Meter, Portable, Reduce TDS |
| Supported Water TDS Level Maximum (PPM) | 500 |
| Unit Count | 1 Count |
| Upper Temperature Rating | 100 °F |
Trustpilot
1 week ago
2 days ago