

Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
🌞 Step into summer freedom with Crocs Getaway – where comfort meets cool.
The Crocs Women's Getaway Platform H-Strap Sandal features innovative Free Feel™ technology for a barely-there fit, a stylish 1.6-inch platform heel, and a lightweight, water-resistant EVA sole. Designed for casual, all-day wear, these sandals combine breathable comfort with elevated style, making them a must-have for millennial professionals seeking effortless summer versatility.





| ASIN | B0C53V4YK4 |
| ASIN | B0C54293JG |
| Arch Type | Medium Arch |
| Best Sellers Rank | #17,695 in Fashion ( See Top 100 in Fashion ) #479 in Women's Fashion Sandals |
| Brand Name | Crocs |
| Closure Type | Slip On |
| Color | Black |
| Country of Publication | China |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,660) |
| Customer reviews | 4.4 4.4 out of 5 stars (2,660) |
| Date First Available | 20 January 2024 |
| Department | Women's |
| Embellishment Feature | logo |
| Fit to Size Sentiment | Neutral |
| Formality Level | Casual |
| Global Trade Identification Number | 00196265540259 |
| Heel Type | Platform Heel |
| Import Designation | Imported |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slipper |
| Item Weight | 0.87 Pounds |
| Item model number | 209409 |
| Lifestyle | Casual Comfortable |
| Manufacturer | Crocs |
| Manufacturer | Crocs |
| Manufacturer Part Number | 209409 |
| Material Fabric | Thermoplast |
| Model Name | Crocs Getaway Platform H-Strap |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion | Style |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Pattern | Solid |
| Platform Height | 1.6 Inches |
| Recommended Uses For Product | Casual wear, walking, beach outings |
| Sandal Type | Platform |
| Sole Material | 100% Thermoplastic (EVA) |
| Special Features | Lightweight, Waterproof |
| Strap Type | Strapless |
| Style Name | Low-Top |
| Style Number | 209409 |
| Target Audience | Women |
| Toe Style | Open Toe |
| UPC | 196265540259 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Water Resistant |
| lining-description | Unlined |
Trustpilot
1 month ago
4 days ago