






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UAE.
⌚ Elevate your lifestyle—smart, sleek, and always a step ahead!
The PJYUBVOR T45S Smartwatch combines a crisp 1.9-inch HD touchscreen with advanced health monitoring features including heart rate, blood pressure, SpO2, and sleep tracking. With 28 sport modes and GPS route mapping, it supports an active lifestyle while IP67 waterproofing ensures durability. Compatible with iOS 9.0+ and Android 4.4+, it offers Bluetooth call answering, message notifications, music control, and customizable watch faces, delivering a seamless blend of connectivity and wellness in a stylish, long-lasting wearable.







| ASIN | B0BBQQJKF8 |
| Age Range Description | Adult/Teenagers |
| Band Color | black |
| Band Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Band Width | 20 Millimetres |
| Battery Capacity | 290 Milliamp Hours |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 3 Hours |
| Box Contents | Charging Cable |
| Brand Name | PJYUBVOR |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Colour | Deep Black |
| Communication Feature | Bluetooth Call Make/Answer |
| Compatible Devices | iPhone 15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Compatible Phone Models | iPhone 15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Controller Type | Android |
| Country of Origin | USA |
| Customer Reviews | 4.0 out of 5 stars 756 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | True |
| Human Interface Input | Touchscreen |
| Item Weight Unit of Measure | 70 g |
| Manufacturer | BYBUKCKR |
| Metrics Measured | optical heart rate, accelerometer, pulse oximeter |
| Model Name | 756166966499 |
| Model Number | 756166966499 |
| Operating System | Android,Ios |
| Product Features | Bluetooth Call Make/Answer, IP67 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, Multiple Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control and so on |
| Resolution | 240 x 295 |
| Screen Size Unit of Measure | 1.9 Inches |
| Shape | Heart |
| Special Feature | Bluetooth Call Make/Answer, IP67 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, Multiple Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control and so on Special Feature Bluetooth Call Make/Answer, IP67 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, Multiple Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control and so on See more |
| Sport Type | Badminton, Basketball, Cycling, Diving, Fitness, Football, Running, Swimming, Walking, Yoga |
| Style Name | 1.9"-Black |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Voice Assistant, Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men/Women, Teenager/Teens, Unisex Adults |
| UPC | 756166966499 |
| Water Resistance Depth | 1 Metres |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
S**I
Quality
It looks good
M**L
Very good
Nice experience very good product
J**N
Great watch
I priced this watch at a great reduced price. I highly recommend it.
S**Y
Greatcwstch
Great watch for the price & has all the fit, sleep options
S**V
I was looking for the good watch
This watch not working properly
Trustpilot
3 days ago
1 month ago